|
|
2010 |
|
29 |
Open |
32 |
Senior |
05 |
Super Senior |
01 |
Women |
|
No |
Name |
ST |
Div |
Hcp |
|
No |
Name |
ST |
Div |
Hcp |
|
001 |
Stone, William | GA | Super Sr | Yes | 051 | Crowe, Charles | NC | Senior | No | |
| 002 | Skelton, Scott | NC | Open | Yes | 052 | Reussman, Hubert |
MI |
Senior | No | |
| 003 | Norwood, Wilson | MD | Senior | Yes | 053 | Dyess, George | MD | Super Sr | No | |
| 004 | Gioupis, Dem | PA | Senior | No | 054 | McBeth, Alan | PA | Open | No | |
| 005 | Paul, Jonathon | FL | Withdraw | 055 | Nagy, Mark | IL | Senior | No | ||
| 006 | Sweeney, Patrick | OH | Super Sr | No | 056 | Stephenson, Carl | GA | Open | Yes | |
| 007 | Wilson, Jack | FL | Senior | No | 057 | Pancione, Patrick | Ny | Open | No | |
| 008 | Blessing, Daniel | OH | Senior | Yes | 058 | Cullen, Patrick | NY | Senior | No | |
| 009 | Rohlin, Walter E | NY | Super Sr | Yes | 059 | Larson, Harry | MD | Senior | No | |
| 010 | Arnold, Lester | TN | Senior | No | 060 | Dixon, John | NY | Senior | Yes | |
| 011 | Berrigan, Dennis | MD | Senior | Yes | 061 | Neubauer, Jason | MD | Open | No | |
| 012 | Schwarz, Louis | FL | Senior | No | 062 | Bonheyo, Andrew | MD | Open | No | |
| 013 |
Smith, Scott |
MD | Open | Yes | 063 | Bonheyo, Ryan | MD | Open | No | |
| 014 | Deuel, Harold | FL | Senior | Yes | 064 | Leon, Richard | AZ | Senior | No | |
| 015 | Owens, Danny | FL | Senior | Yes | 065 | Hause, Jerry | MD | Senior | Yes | |
| 016 | Herzig, Bruce | MD | Senior | No | 066 | Colantuno, Paul | MD | Open | No | |
| 017 | Dapp, Timothy | MD | Open | Yes | 067 | Hall, Dan | MD | Open | Yes | |
| 018 | De Motte, Roy | FL | Senior | No | 068 | Cecil, Jeff | KY | Open | No | |
|
019 |
Zacharewicz, Anthony | NJ | Withdraw | 069 | ||||||
| 020 | McCoy, Richard | NC | Senior | Yes | 070 | |||||
| 021 | Hynes, James | MD | Senior | Yes | 071 | |||||
| 022 | Church, Clint | MD | Open | Yes | 072 | |||||
| 023 | Booker, David | TN | Senior | Yes | 073 | |||||
| 024 | Zupnik, Susan | NJ | Women | No | 074 | |||||
| 025 | Gurney, James | VA | Open | No | 075 | |||||
| 026 | Kaleta, John | FL | Senior | No | 076 | |||||
| 027 |
Mabashov, Jerry |
MD | Open | Yes | 077 | |||||
| 028 | Mabashov, Michael | MD | Open | Yes | 078 | |||||
| 029 | Cleary, David | MD | Open | Yes |
079 |
|||||
| 030 | Martin, Robert | MD | Open | Yes | 080 | |||||
| 031 | Blahut, Paul | PA | Open | No |
081 |
|||||
| 032 |
Pickering, Frederick |
VA |
Senior | No | 082 | |||||
| 033 | Hovinen, Darrel | MI | Open | No | 083 | |||||
| 034 | Barish, Jed | TX | Open | No | 084 | |||||
|
035 |
Verner, Troy | PA | Open | Yes | 085 | |||||
| 036 | Chmilewski, Jason | PA | Open | Yes | 086 | |||||
| 037 | Buchholtz, Terry | MD | Senior | Yes | 087 | |||||
| 038 | Bosworth, Ebbie | MD | Senior | Yes | 088 | |||||
| 039 | Wojton, Paul | PA | Open | No |
089 |
|||||
| 040 | Caputo, Joe | CT | Senior | Yes | 090 | |||||
| 041 | Krpata, Daniel | MD | Senior | yes | 091 | |||||
| 042 | Downey, warren | MD | Senior | No | 092 | |||||
| 043 | Core, Donald | VA | Super Sr | No | 093 | |||||
| 044 | Gallo, Matt | MD | Open | Yes | 094 | |||||
| 045 | Hickey, Robert | VA | Senior | Yes | 095 | |||||
| 046 | Talley, Brett | MD | Open | No | 096 | |||||
| 047 | McMahan, Chris | NC | Open | Yes | 097 | |||||
| 048 | Hoshine, Mineo | CT | Senior | Yes | 098 | |||||
| 049 | Hoshine, Ben | MD | Open | No | 099 | |||||
| 050 | Sebastian, Gregory | PA | Open | No | 100 | |||||
|
|
||||||||||